You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

1057 lines
129 KiB

2025-10-28 17:07:58 [INFO] logger:62 log_file: logs/ocsdiag_20251028_170758.log
2025-10-28 17:07:58 [INFO] ocsdiag:958
2025-10-28 17:07:58 [INFO] ocsdiag:961 -------save load file:
2025-10-28 17:07:58 [INFO] ocsdiag:964 ------ host_list: ['10.57.216.107', '10.57.216.108', '10.57.216.109', '10.57.216.110']
2025-10-28 17:07:58 [INFO] ocsdiag:985 ------slot_list:[0, 1, 2, 3, 4, 5, 6, 7]
2025-10-28 17:07:58 [INFO] ocsdiag:737 -----------process: 10.57.216.107
2025-10-28 17:07:59 [INFO] ocsdiag:748 ----------process_host 10.57.216.107 lock
2025-10-28 17:07:59 [INFO] ocsdiag:754 --------GetOpticalRouteStatus route_info:1111111111111111
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 0, reg: mgc, value: 127
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 1, reg: mgc, value: 121
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 2, reg: mgc, value: 124
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 3, reg: mgc, value: 127
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 4, reg: mgc, value: 124
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 5, reg: mgc, value: 124
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 6, reg: mgc, value: 127
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 7, reg: mgc, value: 128
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 0, reg: vpeak, value: 99
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 1, reg: vpeak, value: 99
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 2, reg: vpeak, value: 95
2025-10-28 17:07:59 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 3, reg: vpeak, value: 96
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 4, reg: vpeak, value: 94
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 5, reg: vpeak, value: 98
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 6, reg: vpeak, value: 92
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 0, lane: 7, reg: vpeak, value: 100
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 0, reg: mgc, value: 118
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 1, reg: mgc, value: 123
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 2, reg: mgc, value: 120
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 3, reg: mgc, value: 126
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 4, reg: mgc, value: 121
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 5, reg: mgc, value: 124
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 6, reg: mgc, value: 127
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 7, reg: mgc, value: 128
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 0, reg: vpeak, value: 133
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 1, reg: vpeak, value: 127
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 2, reg: vpeak, value: 126
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 3, reg: vpeak, value: 126
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 4, reg: vpeak, value: 128
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 5, reg: vpeak, value: 134
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 6, reg: vpeak, value: 137
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 1, lane: 7, reg: vpeak, value: 128
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 0, reg: mgc, value: 118
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 1, reg: mgc, value: 114
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 2, reg: mgc, value: 120
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 3, reg: mgc, value: 117
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 4, reg: mgc, value: 117
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 5, reg: mgc, value: 119
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 6, reg: mgc, value: 118
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 7, reg: mgc, value: 119
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 0, reg: vpeak, value: 144
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 1, reg: vpeak, value: 143
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 2, reg: vpeak, value: 142
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 3, reg: vpeak, value: 140
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 4, reg: vpeak, value: 136
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 5, reg: vpeak, value: 139
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 6, reg: vpeak, value: 143
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 2, lane: 7, reg: vpeak, value: 142
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 0, reg: mgc, value: 124
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 1, reg: mgc, value: 119
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 2, reg: mgc, value: 119
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 3, reg: mgc, value: 120
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 4, reg: mgc, value: 123
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 5, reg: mgc, value: 120
2025-10-28 17:08:00 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 6, reg: mgc, value: 129
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 7, reg: mgc, value: 123
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 0, reg: vpeak, value: 126
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 1, reg: vpeak, value: 128
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 2, reg: vpeak, value: 115
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 3, reg: vpeak, value: 122
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 4, reg: vpeak, value: 123
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 5, reg: vpeak, value: 126
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 6, reg: vpeak, value: 135
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 3, lane: 7, reg: vpeak, value: 131
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 0, reg: mgc, value: 122
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 1, reg: mgc, value: 119
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 2, reg: mgc, value: 127
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 3, reg: mgc, value: 123
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 4, reg: mgc, value: 125
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 5, reg: mgc, value: 125
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 6, reg: mgc, value: 123
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 7, reg: mgc, value: 122
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 0, reg: vpeak, value: 110
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 1, reg: vpeak, value: 102
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 2, reg: vpeak, value: 114
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 3, reg: vpeak, value: 112
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 4, reg: vpeak, value: 105
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 5, reg: vpeak, value: 105
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 6, reg: vpeak, value: 105
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 4, lane: 7, reg: vpeak, value: 104
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 0, reg: mgc, value: 128
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 1, reg: mgc, value: 122
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 2, reg: mgc, value: 126
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 3, reg: mgc, value: 124
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 4, reg: mgc, value: 124
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 5, reg: mgc, value: 121
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 6, reg: mgc, value: 121
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 7, reg: mgc, value: 123
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 0, reg: vpeak, value: 142
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 1, reg: vpeak, value: 144
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 2, reg: vpeak, value: 144
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 3, reg: vpeak, value: 138
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 4, reg: vpeak, value: 142
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 5, reg: vpeak, value: 140
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 6, reg: vpeak, value: 142
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 5, lane: 7, reg: vpeak, value: 136
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 0, reg: mgc, value: 124
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 1, reg: mgc, value: 123
2025-10-28 17:08:01 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 2, reg: mgc, value: 123
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 3, reg: mgc, value: 122
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 4, reg: mgc, value: 122
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 5, reg: mgc, value: 120
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 6, reg: mgc, value: 126
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 7, reg: mgc, value: 128
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 0, reg: vpeak, value: 114
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 1, reg: vpeak, value: 117
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 2, reg: vpeak, value: 117
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 3, reg: vpeak, value: 107
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 4, reg: vpeak, value: 120
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 5, reg: vpeak, value: 131
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 6, reg: vpeak, value: 110
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 6, lane: 7, reg: vpeak, value: 115
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 0, reg: mgc, value: 121
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 1, reg: mgc, value: 118
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 2, reg: mgc, value: 121
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 3, reg: mgc, value: 121
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 4, reg: mgc, value: 123
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 5, reg: mgc, value: 124
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 6, reg: mgc, value: 125
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 7, reg: mgc, value: 125
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 0, reg: vpeak, value: 144
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 1, reg: vpeak, value: 144
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 2, reg: vpeak, value: 135
2025-10-28 17:08:02 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 3, reg: vpeak, value: 137
2025-10-28 17:08:03 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 4, reg: vpeak, value: 142
2025-10-28 17:08:03 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 5, reg: vpeak, value: 146
2025-10-28 17:08:03 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 6, reg: vpeak, value: 140
2025-10-28 17:08:03 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 4, slot: 7, lane: 7, reg: vpeak, value: 131
2025-10-28 17:08:03 [INFO] ocsdiag:913 ----------process_host 10.57.216.107 exp 4 unlock
2025-10-28 17:08:03 [INFO] ocsdiag:748 ----------process_host 10.57.216.107 lock
2025-10-28 17:08:03 [INFO] ocsdiag:754 --------GetOpticalRouteStatus route_info:1111111111111111
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 0, reg: mgc, value: 127
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 1, reg: mgc, value: 122
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 2, reg: mgc, value: 123
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 3, reg: mgc, value: 129
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 4, reg: mgc, value: 128
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 5, reg: mgc, value: 126
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 6, reg: mgc, value: 126
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 7, reg: mgc, value: 128
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 0, reg: vpeak, value: 97
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 1, reg: vpeak, value: 95
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 2, reg: vpeak, value: 96
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 3, reg: vpeak, value: 96
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 4, reg: vpeak, value: 100
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 5, reg: vpeak, value: 97
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 6, reg: vpeak, value: 96
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 0, lane: 7, reg: vpeak, value: 102
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 0, reg: mgc, value: 121
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 1, reg: mgc, value: 118
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 2, reg: mgc, value: 121
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 3, reg: mgc, value: 118
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 4, reg: mgc, value: 121
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 5, reg: mgc, value: 117
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 6, reg: mgc, value: 118
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 7, reg: mgc, value: 121
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 0, reg: vpeak, value: 139
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 1, reg: vpeak, value: 137
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 2, reg: vpeak, value: 132
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 3, reg: vpeak, value: 134
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 4, reg: vpeak, value: 130
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 5, reg: vpeak, value: 143
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 6, reg: vpeak, value: 142
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 1, lane: 7, reg: vpeak, value: 143
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 0, reg: mgc, value: 129
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 1, reg: mgc, value: 120
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 2, reg: mgc, value: 121
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 3, reg: mgc, value: 121
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 4, reg: mgc, value: 122
2025-10-28 17:08:04 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 5, reg: mgc, value: 125
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 6, reg: mgc, value: 126
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 7, reg: mgc, value: 126
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 0, reg: vpeak, value: 132
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 1, reg: vpeak, value: 137
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 2, reg: vpeak, value: 139
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 3, reg: vpeak, value: 134
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 4, reg: vpeak, value: 140
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 5, reg: vpeak, value: 132
2025-10-28 17:08:05 [INFO] opt_reg_access_tool:137 10.57.216.107 read_opt_reg exp: 6, slot: 2, lane: 6, reg: vpeak, value: 136
