Browse Source

更新 'ocs/12.1'

master
xz_ocs 2 months ago
parent
commit
5ce200f323
  1. 153
      ocs/12.1

153
ocs/12.1

@ -256,3 +256,156 @@ @@ -256,3 +256,156 @@
10.57.216.109 6 5 4 1,5 0 0 2 0 0 6 (-56.0,49.0);(-0.09,0.25) 3154,3357 140 0 255
10.57.216.109 6 5 2 4,13 532 2 3 0 129 1 (-67.0,69.0);(-0.09,0.22) 5515,4686 0 0 255
11.28:
Host Exp Rtmr Port Speed Width Recovery
---------------------------------------------------------------------------
10.57.216.107 2 1 0 Gen5 8 4562
10.57.216.107 2 1 4 Gen5 8 16431
10.57.216.107 2 2 0 Gen5 8 17
10.57.216.107 2 2 4 Gen5 8 223
10.57.216.107 2 3 0 Gen5 8 17
10.57.216.107 2 3 4 Gen5 8 223
10.57.216.107 2 4 0 Gen5 8 4563
10.57.216.107 2 4 4 Gen5 8 16431
10.57.216.108 2 1 0 Gen5 8 18696
10.57.216.108 2 1 4 Gen5 8 5
10.57.216.108 2 2 0 Gen5 8 8
10.57.216.108 2 2 4 Gen5 8 224
10.57.216.108 2 3 0 Gen5 8 8
10.57.216.108 2 3 4 Gen5 8 224
10.57.216.108 2 4 0 Gen5 8 18708
10.57.216.108 2 4 4 Gen5 8 5
Host Exp Rtmr Port Speed Width Recovery
---------------------------------------------------------------------------
10.57.216.108 8 1 0 Gen5 8 53983
10.57.216.108 8 1 4 Gen5 8 13
10.57.216.108 8 2 0 Gen5 8 7
10.57.216.108 8 2 4 Gen5 8 5
10.57.216.108 8 3 0 Gen5 8 5
10.57.216.108 8 3 4 Gen5 8 8
10.57.216.108 8 4 0 Gen5 8 13
10.57.216.108 8 4 4 Gen5 8 53984
Host Exp Rtmr Port Speed Width Recovery
---------------------------------------------------------------------------
10.57.216.107 4 1 0 Gen5 8 8
10.57.216.107 4 1 4 Gen5 8 7
10.57.216.107 4 2 0 Gen5 8 10
10.57.216.107 4 2 4 Gen5 8 2721355
10.57.216.107 4 3 0 Gen5 8 7
10.57.216.107 4 3 4 Gen5 8 662837
10.57.216.107 4 4 0 Gen5 8 14
10.57.216.107 4 4 4 Gen5 8 9
10.57.216.109 4 1 0 Gen5 8 7
10.57.216.109 4 1 4 Gen5 8 6
10.57.216.109 4 2 0 Gen5 8 9
10.57.216.109 4 2 4 Gen5 8 2721352
10.57.216.109 4 3 0 Gen5 8 6
10.57.216.109 4 3 4 Gen5 8 662839
10.57.216.109 4 4 0 Gen5 8 13
10.57.216.109 4 4 4 Gen5 8 8
10.57.216.108 4 1 0 Gen5 8 7
10.57.216.108 4 1 4 Gen5 8 8
10.57.216.108 4 2 0 Gen5 8 9
10.57.216.108 4 2 4 Gen5 8 13551769
10.57.216.108 4 3 0 Gen5 8 7
10.57.216.108 4 3 4 Gen5 8 8
10.57.216.108 4 4 0 Gen5 8 8
10.57.216.108 4 4 4 Gen5 8 14
10.57.216.110 4 1 0 Gen5 8 6
10.57.216.110 4 1 4 Gen5 8 7
10.57.216.110 4 2 0 Gen5 8 8
10.57.216.110 4 2 4 Gen5 8 13551786
10.57.216.110 4 3 0 Gen5 8 6
10.57.216.110 4 3 4 Gen5 8 7
10.57.216.110 4 4 0 Gen5 8 7
10.57.216.110 4 4 4 Gen5 8 12
Host Exp Rtmr Port Speed Width Recovery
---------------------------------------------------------------------------
10.57.216.107 6 1 0 Gen5 8 16
10.57.216.107 6 1 4 Gen5 8 7
10.57.216.107 6 2 0 Gen5 8 47923
10.57.216.107 6 2 4 Gen5 8 7
10.57.216.107 6 3 0 Gen5 8 26
10.57.216.107 6 3 4 Gen5 8 8
10.57.216.107 6 4 0 Gen5 8 3479
10.57.216.107 6 4 4 Gen5 8 7
Host Exp Rtmr Port Speed Width Recovery
---------------------------------------------------------------------------
10.57.216.108 6 1 0 Gen5 8 8
10.57.216.108 6 1 4 Gen5 8 7
10.57.216.108 6 2 0 Gen5 8 11
10.57.216.108 6 2 4 Gen5 8 8
10.57.216.108 6 3 0 Gen5 8 15
10.57.216.108 6 3 4 Gen5 8 59
10.57.216.108 6 4 0 Gen5 8 9
10.57.216.108 6 4 4 Gen5 8 109
Host Exp Slot Lane RTMR LossAlign DecodeErr RxValidNeg TsParity NonExist SkpParity Eye PCB-Length HighFreq LowFreq TiaPeak
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10.57.216.107 2 3 4 1,3 46357 211 2 0 255 255 (-56.0,20.0);(-0.03,0.25) 3517,3448 140 140 255
10.57.216.107 2 7 4 1,7 256 2 2 13 63 0 (-103.0,65.0);(-0.03,0.25) 3906,4414 0 0 255
10.57.216.107 2 3 7 1,11 65535 255 2 0 255 255 (-6.0,11.0);(0.0,0.22) 5434,3524 140 70 255
10.57.216.107 2 3 3 2,11 0 0 2 0 1 2 (-33.0,42.0);(-0.03,0.25) 5242,5087 70 0 255
10.57.216.107 2 6 3 2,14 239 1 2 0 58 28 (-38.0,69.0);(-0.06,0.28) 5156,4835 0 0 255
10.57.216.107 2 7 5 3,7 695 3 2 7 168 1 (-67.0,38.0);(-0.03,0.28) 5146,3639 0 0 255
10.57.216.107 2 3 6 3,11 480 2 2 0 116 12 (-38.0,27.0);(-0.03,0.25) 4480,4394 140 0 255
10.57.216.107 2 6 2 4,14 0 0 2 0 0 2 (-74.0,33.0);(-0.09,0.25) 4919,4646 0 0 255
10.57.216.108 2 3 4 1,3 65535 255 2 255 255 255 (-54.0,45.0);(-0.06,0.22) 3517,3448 0 128 255
10.57.216.108 2 3 3 2,11 480 2 2 0 116 3 (-63.0,42.0);(-0.06,0.25) 5242,5087 0 0 255
10.57.216.108 2 6 3 2,14 0 0 2 0 0 36 (-40.0,42.0);(-0.03,0.34) 5156,4835 0 0 255
10.57.216.108 2 3 5 3,3 17158 4 2 7 255 1 (-29.0,42.0);(-0.03,0.31) 4604,3675 140 0 255
10.57.216.108 2 1 6 3,9 0 0 2 0 0 1 (-40.0,51.0);(-0.03,0.25) 4472,4306 0 0 255
10.57.216.108 2 3 1 4,3 20074 82 2 255 255 0 (-63.0,69.0);(-0.06,0.28) 3654,3378 0 0 255
10.57.216.110 2 6 7 1,14 2856 11 2 255 255 51 (-47.0,47.0);(-0.03,0.28) 5419,3508 0 0 112
10.57.216.110 2 6 0 2,6 0 0 2 0 0 1 (-54.0,45.0);(-0.03,0.28) 3647,6915 0 0 255
10.57.216.110 2 0 3 2,8 65535 255 2 0 255 255 (-27.0,40.0);(-0.06,0.28) 6371,4942 70 0 255
10.57.216.110 2 3 3 2,11 0 0 2 0 0 5 (-15.0,54.0);(-0.06,0.31) 5242,5087 0 0 255
10.57.216.110 2 6 3 2,14 7289 34 2 0 255 255 (-33.0,40.0);(0.0,0.28) 5156,4835 70 0 255
10.57.216.110 2 3 6 3,11 241 1 2 0 59 19 (-31.0,56.0);(-0.12,0.28) 4480,4394 0 0 128
10.57.216.110 2 3 2 4,11 0 0 2 0 0 2 (-58.0,60.0);(-0.09,0.31) 4016,4596 0 0 255
10.57.216.110 2 6 2 4,14 0 0 2 0 0 1 (-42.0,36.0);(-0.09,0.25) 4919,4646 0 0 255
10.57.216.110 2 6 7 1,14 588 1 2 255 58 78 (-56.0,29.0);(-0.03,0.19) 5419,3508 0 0 112
10.57.216.110 2 0 3 2,8 243 1 2 0 59 106 (-31.0,56.0);(-0.09,0.31) 6371,4942 70 0 255
10.57.216.110 2 3 3 2,11 243 1 2 0 59 6 (-51.0,49.0);(-0.09,0.28) 5242,5087 0 0 255
10.57.216.110 2 6 3 2,14 0 0 2 0 0 44 (-31.0,27.0);(-0.03,0.28) 5156,4835 70 0 255
10.57.216.110 2 3 5 3,3 134 1 2 0 32 0 (-67.0,65.0);(-0.12,0.28) 4604,3675 0 0 255
10.57.216.110 2 3 6 3,11 0 0 2 0 0 7 (-56.0,49.0);(-0.09,0.22) 4480,4394 0 0 128
10.57.216.110 2 3 2 4,11 134 1 2 0 32 2 (-40.0,33.0);(-0.06,0.34) 4016,4596 0 0 255
10.57.216.110 2 6 2 4,14 134 1 2 0 33 8 (-67.0,38.0);(-0.06,0.25) 4919,4646 0 0 255
10.57.216.108 8 6 4 1,6 239 1 2 0 58 0 (-38.0,56.0);(-0.09,0.25) 5419,3800 0 180 255
10.57.216.108 8 6 7 1,14 0 0 2 14 4 0 (-54.0,36.0);(-0.03,0.22) 3585,3508 0 0 255
10.57.216.108 8 6 6 3,14 65535 1 2 3 255 0 (-78.0,76.0);(-0.09,0.22) 4347,4242 0 0 1
10.57.216.109 8 0 0 2,0 651 3 2 0 157 6 (-42.0,45.0);(-0.09,0.22) 6371,5829 0 0 255
10.57.216.109 8 2 0 2,2 0 0 2 0 0 4 (-51.0,54.0);(-0.09,0.25) 5160,6285 0 0 255
10.57.216.109 8 0 5 3,0 0 0 2 0 0 1 (-27.0,29.0);(-0.03,0.28) 4658,3516 140 0 255
10.57.216.109 8 2 6 3,10 264 1 2 0 64 1 (-47.0,58.0);(-0.06,0.25) 4088,4167 0 0 255
10.57.216.110 8 6 4 1,6 0 0 2 0 0 1 (-56.0,38.0);(-0.03,0.25) 5419,3800 140 0 255
10.57.216.110 8 4 7 1,12 65535 1 2 2 255 0 (-60.0,47.0);(-0.03,0.28) 3502,3610 0 0 255
10.57.216.110 8 0 0 2,0 484 3 2 0 116 6 (-67.0,65.0);(-0.09,0.25) 6371,5829 0 0 0
10.57.216.110 8 4 6 3,12 5176 6 2 12 255 0 (-78.0,65.0);(-0.09,0.25) 4319,4191 0 0 255

Loading…
Cancel
Save