Browse Source

更新 'ocs/Rssi-loss-Error1203'

master
xz_ocs 2 months ago
parent
commit
bd1829f18b
  1. 239
      ocs/Rssi-loss-Error1203

239
ocs/Rssi-loss-Error1203

@ -1,3 +1,242 @@ @@ -1,3 +1,242 @@
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 0, reg: rssi, value: 6646, dbm: -1.774
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 1, reg: rssi, value: 12210, dbm: 0.867
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 2, reg: rssi, value: 3186, dbm: -4.968
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 3, reg: rssi, value: 10256, dbm: 0.11
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 4, reg: rssi, value: 11204, dbm: 0.494
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 5, reg: rssi, value: 11245, dbm: 0.51
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 6, reg: rssi, value: 9397, dbm: -0.27
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 7, reg: rssi, value: 7781, dbm: -1.09
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 0, reg: rssi, value: 5909, dbm: -2.285
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 1, reg: rssi, value: 7126, dbm: -1.472
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 2, reg: rssi, value: 7635, dbm: -1.172
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 3, reg: rssi, value: 6414, dbm: -1.929
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 4, reg: rssi, value: 5295, dbm: -2.761
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 5, reg: rssi, value: 6695, dbm: -1.742
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 6, reg: rssi, value: 7126, dbm: -1.472
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 7, reg: rssi, value: 6849, dbm: -1.644
2025-12-03 10:36:27 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 0, reg: rssi, value: 8115, dbm: -0.907
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 1, reg: rssi, value: 7716, dbm: -1.126
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 2, reg: rssi, value: 6182, dbm: -2.089
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 3, reg: rssi, value: 6003, dbm: -2.216
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 4, reg: rssi, value: 8001, dbm: -0.969
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 5, reg: rssi, value: 7350, dbm: -1.337
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 6, reg: rssi, value: 7195, dbm: -1.43
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 7, reg: rssi, value: 6764, dbm: -1.698
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 0, reg: rssi, value: 8034, dbm: -0.951
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 1, reg: rssi, value: 8689, dbm: -0.61
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 2, reg: rssi, value: 8905, dbm: -0.504
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 3, reg: rssi, value: 8127, dbm: -0.901
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 4, reg: rssi, value: 6674, dbm: -1.756
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 5, reg: rssi, value: 6564, dbm: -1.828
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 6, reg: rssi, value: 7138, dbm: -1.464
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 7, reg: rssi, value: 6552, dbm: -1.836
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 0, reg: rssi, value: 9654, dbm: -0.153
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 1, reg: rssi, value: 10577, dbm: 0.244
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 2, reg: rssi, value: 11603, dbm: 0.646
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 3, reg: rssi, value: 9686, dbm: -0.139
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 4, reg: rssi, value: 9031, dbm: -0.443
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 5, reg: rssi, value: 7920, dbm: -1.013
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 6, reg: rssi, value: 6796, dbm: -1.677
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 7, reg: rssi, value: 4989, dbm: -3.02
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 0, reg: rssi, value: 11322, dbm: 0.539
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 1, reg: rssi, value: 11522, dbm: 0.615
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 2, reg: rssi, value: 10366, dbm: 0.156
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 3, reg: rssi, value: 8538, dbm: -0.686
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 4, reg: rssi, value: 8278, dbm: -0.821
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 5, reg: rssi, value: 6955, dbm: -1.577
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 6, reg: rssi, value: 7541, dbm: -1.226
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 7, reg: rssi, value: 6613, dbm: -1.796
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 0, reg: rssi, value: 9857, dbm: -0.063
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 1, reg: rssi, value: 11127, dbm: 0.464
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 2, reg: rssi, value: 9544, dbm: -0.203
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 3, reg: rssi, value: 7960, dbm: -0.991
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 4, reg: rssi, value: 8249, dbm: -0.836
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 5, reg: rssi, value: 6365, dbm: -1.962
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 6, reg: rssi, value: 8424, dbm: -0.745
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 6, lane: 7, reg: rssi, value: 7496, dbm: -1.252
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 0, reg: rssi, value: 8152, dbm: -0.887
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 1, reg: rssi, value: 7513, dbm: -1.242
2025-12-03 10:36:28 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 2, reg: rssi, value: 7651, dbm: -1.163
2025-12-03 10:36:29 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 3, reg: rssi, value: 6076, dbm: -2.164
2025-12-03 10:36:29 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 4, reg: rssi, value: 5494, dbm: -2.601
2025-12-03 10:36:29 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 5, reg: rssi, value: 5506, dbm: -2.592
2025-12-03 10:36:29 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 6, reg: rssi, value: 6202, dbm: -2.075
2025-12-03 10:36:29 [INFO] opt_reg_access_tool:132 10.57.216.99 read_opt_reg exp: 4, slot: 7, lane: 7, reg: rssi, value: 6011, dbm: -2.211
host: 10.57.216.99 exp: 4 reg: rssi slot: [0, 1, 2, 3, 4, 5, 6, 7] lane: [0, 1, 2, 3, 4, 5, 6, 7]
value: [-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, -1]
2025-12-03 10:36:29 [INFO] ocsdiag:1655 ----------process_host 10.57.216.99 exp 4 unlock
2025-12-03 10:36:29 [INFO] ocsdiag:1310 ----------process_host 10.57.216.101 lock
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:36:29 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 0, reg: rssi, value: 8424, dbm: -0.745
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 1, reg: rssi, value: 9271, dbm: -0.329
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 2, reg: rssi, value: 8380, dbm: -0.768
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 3, reg: rssi, value: 6597, dbm: -1.807
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 4, reg: rssi, value: 5816, dbm: -2.354
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 5, reg: rssi, value: 5950, dbm: -2.255
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 6, reg: rssi, value: 6113, dbm: -2.137
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 0, lane: 7, reg: rssi, value: 6402, dbm: -1.937
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 0, reg: rssi, value: 7855, dbm: -1.049
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 1, reg: rssi, value: 7614, dbm: -1.184
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 2, reg: rssi, value: 7285, dbm: -1.376
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 3, reg: rssi, value: 7602, dbm: -1.191
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 4, reg: rssi, value: 8196, dbm: -0.864
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 5, reg: rssi, value: 8306, dbm: -0.806
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 6, reg: rssi, value: 7667, dbm: -1.154
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 1, lane: 7, reg: rssi, value: 7920, dbm: -1.013
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 0, reg: rssi, value: 6695, dbm: -1.742
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 1, reg: rssi, value: 6589, dbm: -1.812
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 2, reg: rssi, value: 7407, dbm: -1.304
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 3, reg: rssi, value: 6988, dbm: -1.556
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 4, reg: rssi, value: 6955, dbm: -1.577
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 5, reg: rssi, value: 6691, dbm: -1.745
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 6, reg: rssi, value: 8840, dbm: -0.535
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 2, lane: 7, reg: rssi, value: 7594, dbm: -1.195
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 0, reg: rssi, value: 7973, dbm: -0.984
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 1, reg: rssi, value: 9116, dbm: -0.402
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 2, reg: rssi, value: 9283, dbm: -0.323
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 3, reg: rssi, value: 7643, dbm: -1.167
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 4, reg: rssi, value: 7960, dbm: -0.991
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 5, reg: rssi, value: 7150, dbm: -1.457
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 6, reg: rssi, value: 8665, dbm: -0.622
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 3, lane: 7, reg: rssi, value: 7582, dbm: -1.202
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 0, reg: rssi, value: 3760, dbm: -4.248
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 1, reg: rssi, value: 4281, dbm: -3.685
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 2, reg: rssi, value: 9344, dbm: -0.295
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 3, reg: rssi, value: 9544, dbm: -0.203
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 4, reg: rssi, value: 7366, dbm: -1.328
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 5, reg: rssi, value: 6227, dbm: -2.057
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 6, reg: rssi, value: 5726, dbm: -2.421
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 4, lane: 7, reg: rssi, value: 5502, dbm: -2.595
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 0, reg: rssi, value: 7887, dbm: -1.031
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 1, reg: rssi, value: 7684, dbm: -1.144
2025-12-03 10:36:30 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 2, reg: rssi, value: 7338, dbm: -1.344
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 3, reg: rssi, value: 6227, dbm: -2.057
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 4, reg: rssi, value: 6743, dbm: -1.711
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 5, reg: rssi, value: 6772, dbm: -1.693
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 6, reg: rssi, value: 5954, dbm: -2.252
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 5, lane: 7, reg: rssi, value: 5722, dbm: -2.425
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 0, reg: rssi, value: 7851, dbm: -1.051
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 1, reg: rssi, value: 4074, dbm: -3.9
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 2, reg: rssi, value: 9881, dbm: -0.052
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 3, reg: rssi, value: 7655, dbm: -1.161
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 4, reg: rssi, value: 6825, dbm: -1.659
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 5, reg: rssi, value: 7256, dbm: -1.393
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 6, reg: rssi, value: 6878, dbm: -1.625
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 6, lane: 7, reg: rssi, value: 7647, dbm: -1.165
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 0, reg: rssi, value: 6410, dbm: -1.931
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 1, reg: rssi, value: 6406, dbm: -1.934
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 2, reg: rssi, value: 7081, dbm: -1.499
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 3, reg: rssi, value: 6182, dbm: -2.089
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 4, reg: rssi, value: 6646, dbm: -1.774
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 5, reg: rssi, value: 6450, dbm: -1.904
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 6, reg: rssi, value: 6638, dbm: -1.78
2025-12-03 10:36:31 [INFO] opt_reg_access_tool:132 10.57.216.101 read_opt_reg exp: 4, slot: 7, lane: 7, reg: rssi, value: 5632, dbm: -2.493
host: 10.57.216.101 exp: 4 reg: rssi slot: [0, 1, 2, 3, 4, 5, 6, 7] lane: [0, 1, 2, 3, 4, 5, 6, 7]
[root@xz-vm:/xz/gyou/nexusbench]$ python3 ocsdiag.py -i 99,101 -e 4 -c reg-rd -p ibias -s all
1.2.11
2025-12-03 10:39:54 [INFO] logger:62 log_file: logs/ocsdiag_20251203_103954.log
2025-12-03 10:39:55 [INFO] ocsdiag:1310 ----------process_host 10.57.216.99 lock
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] ocsdiag:1368 ------------ Authentication 1
2025-12-03 10:39:55 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 0, reg: ibias, value: 2252
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 1, reg: ibias, value: 2047
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 2, reg: ibias, value: 2354
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 0, lane: 3, reg: ibias, value: 2457
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 0, reg: ibias, value: 3194
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 1, reg: ibias, value: 2907
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 2, reg: ibias, value: 3583
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 1, lane: 3, reg: ibias, value: 3480
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 0, reg: ibias, value: 2764
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 1, reg: ibias, value: 2293
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 2, reg: ibias, value: 2600
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 2, lane: 3, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 0, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 1, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 2, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 3, lane: 3, reg: ibias, value: 3665
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 0, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 1, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 2, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 4, lane: 3, reg: ibias, value: 2866
2025-12-03 10:39:56 [INFO] opt_reg_access_tool:143 10.57.216.99 read_opt_reg exp: 4, slot: 5, lane: 0, reg: ibias, value: 2866
