Browse Source

更新 'ocs/note-1105'

master
xz_ocs 3 months ago
parent
commit
c9bfe48de3
  1. 74
      ocs/note-1105

74
ocs/note-1105

@ -355,11 +355,7 @@ Host Slot Lane RT_Id RT_Lane 80 90 100 110 120
10.57.216.114 7 7 1 15 0 0 0 0 0 0 0 0 0 0 0 10.57.216.114 7 7 1 15 0 0 0 0 0 0 0 0 0 0 0
52.8℃
Host Slot Lane RT_Id RT_Lane 80 90 100 110 120 130 140 150 160 170 180 Host Slot Lane RT_Id RT_Lane 80 90 100 110 120 130 140 150 160 170 180
------------------------------------------------------------------------------------------------------------------------------ ------------------------------------------------------------------------------------------------------------------------------
@ -428,3 +424,71 @@ Host Slot Lane RT_Id RT_Lane 80 90 100 110 120
10.57.216.111 7 6 3 15 0 0 0 0 0 0 0 0 0 0 0 10.57.216.111 7 6 3 15 0 0 0 0 0 0 0 0 0 0 0
10.57.216.111 7 7 1 15 0 0 0 0 0 0 0 0 0 0 0 10.57.216.111 7 7 1 15 0 0 0 0 0 0 0 0 0 0 0
54.4℃
Host Slot Lane RT_Id RT_Lane 60 70 80 90 100 110 120 130 140 150 160 170 180 190
---------------------------------------------------------------------------------------------------------------------------------------------------
10.57.216.114 0 0 2 0 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 0 1 4 0 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 0 2 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 0 3 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 0 4 1 0 70000 0 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 0 5 3 0 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 0 6 3 8 70000 0 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 0 7 1 8 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 1 0 2 1 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 1 1 4 1 0 0 0 0 0 0 0 0 0 0 0 27230 65535 65535
10.57.216.114 1 2 4 9 0 0 0 0 0 0 0 0 0 0 0 0 5 4052
10.57.216.114 1 3 2 9 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 273
10.57.216.114 1 5 3 1 0 0 0 0 0 0 0 0 0 0 0 2 65535 65535
10.57.216.114 1 6 3 9 70000 70000 0 0 0 0 0 0 0 0 0 0 8278 70000
10.57.216.114 1 7 1 9 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 2 0 2 2 0 71 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 2 1 4 2 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 2 2 4 10 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 2 3 2 10 21 1 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 2 4 1 2 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 2 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 2 6 3 10 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 2 7 1 10 70000 0 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 4124 26045 1212
10.57.216.114 3 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 15943
10.57.216.114 3 2 4 11 0 0 0 0 0 0 0 0 0 0 0 0 544 65535
10.57.216.114 3 3 2 11 0 0 0 0 0 0 0 0 0 0 0 0 10 65535
10.57.216.114 3 4 1 3 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 3 5 3 3 0 0 0 0 0 0 0 0 0 0 0 3 65535 65535
10.57.216.114 3 6 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10.57.216.114 3 7 1 11 0 0 0 0 0 0 0 0 0 0 0 0 1 11412
10.57.216.114 4 0 2 4 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 4 1 4 4 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 4 2 4 12 70000 0 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 4 3 2 12 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 4 4 1 4 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 4 5 3 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 4 6 3 12 70000 0 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 4 7 1 12 70000 0 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 5 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2
10.57.216.114 5 1 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 15
10.57.216.114 5 2 4 13 70000 0 0 0 0 0 0 0 0 0 0 0 0 43
10.57.216.114 5 3 2 13 70000 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 5 4 1 5 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 5 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 5 6 3 13 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 5 7 1 13 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 6 0 2 6 2154 709 8 0 0 0 0 0 0 0 0 0 0 2
10.57.216.114 6 1 4 6 70000 17 36 2 1 0 0 0 0 0 0 0 29847 65535
10.57.216.114 6 2 4 14 7 1 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 6 3 2 14 0 44 4 0 0 0 0 0 0 0 0 0 0 1
10.57.216.114 6 4 1 6 28 5 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 6 5 3 6 70000 70000 91 4 0 0 0 0 0 0 0 0 0 0
10.57.216.114 6 6 3 14 0 13 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 6 7 1 14 70000 0 0 0 0 0 0 0 0 0 0 0 0 1
10.57.216.114 7 0 2 7 70000 0 0 0 0 0 0 0 0 0 0 0 0 1
10.57.216.114 7 1 4 7 70000 70000 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 7 2 4 15 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 7 3 2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 65535
10.57.216.114 7 4 1 7 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000
10.57.216.114 7 5 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 7 6 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10.57.216.114 7 7 1 15 70000 70000 0 0 0 0 0 0 0 0 0 0 0 70000

Loading…
Cancel
Save